Palm Harbor Market Report
$544,546
AVERAGE PRICE OF 413 HOMES$1,842,151
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$891,408
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$921,212
AVERAGE PRICE OF 94 HOMES WITH A POOL$558,283
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $544,546 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $245,511 |
2 bedrooms | $311,135 |
3 bedrooms | $525,292 |
4 bedrooms | $850,739 |
5 bedrooms | $1,378,987 |
Palm Harbor Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 442 | 387 | 374 | 376 | 368 |
Average Price | $553,841 | $567,945 | $595,847 | $591,457 | $593,334 |
Avg Price Change | -2.55% | -4.91% | +0.74% | -0.32% | -2.54% |
Median Price | $419,433 | $401,234 | $423,151 | $452,415 | $469,643 |
Med Price Change | +4.54% | -5.46% | -6.92% | -3.81% | -0.88% |
Avg Bedrooms | 2.57 beds | 2.53 beds | 2.53 beds | 2.61 beds | 2.72 beds |
Avg Bathrooms | 2.19 baths | 2.19 baths | 2.16 baths | 2.18 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Countryside High-Pn | 18 | $354,754 | 27 days |
Dunedin High-Pn | 1 | $619,900 | 140 days |
East Lake High-Pn | 60 | $652,700 | 75 days |
Palm Harbor Univ High-Pn | 106 | $687,231 | 89 days |
Tarpon Springs High-Pn | 71 | $508,777 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 413 | $544,546 | 80 days |
Multi-Million Dollar Homes | 37 | $1,842,151 | 152 days |
Newly Built Homes | 16 | $891,408 | 255 days |
Homes with a Pool | 94 | $921,212 | 73 days |
Reduced Price Homes | 18 | $558,283 | 51 days |