Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2591 Grand Cypress Boulevard 5 4 4,118 $1,250,000 $303 30 days
2622 Grand Lakeside Drive 4 3 3,094 $1,000,000 $323 31 days
4611 Grand Preserve Place 5 4 3,358 $949,000 $282 487 days
4508 Grand Lakeside Drive E 5 3 2,857 $897,400 $314 42 days
4586 Grand Lakeside Drive 5 3 2,857 $887,000 $310 55 days
2575 Grand Lakeside Drive 4 4 3,153 $815,000 $258 57 days
2564 Grand Cypress Boulevard 3 3 2,755 $685,000 $248 599 days
Average: 4.4 3.4 3,170 $926,200 $291 186 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2630 Grand Lakeside Drive 5 4 3,733 $1,200,000 $1,132,000 $303 54 days 6/17/26
2550 Grand Lakeside Drive 4 3 2,463 $919,000 $855,000 $347 168 days 6/10/26
Average: 4.5 3.5 3,098 $1,059,500 $993,500 $325 111 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2