Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7100 Sunshine Skyway Lane S Unit 701 2 2 1,290 $545,000 $422 174 days
7100 Sunshine Skyway Lane S Unit 901 2 2 1,290 $450,000 $348 6 days
7100 Sunshine Skyway Lane S Unit 906 3 2 1,480 $400,000 $270 168 days
7100 Sunshine Skyway Lane S Unit 201 1 1 935 $269,000 $287 254 days
7100 Sunshine Skyway Lane S Unit 301 2 2 1,290 $258,000 $200 15 days
7100 Sunshine Skyway Lane S Unit 608 2 2 1,290 $255,000 $197 426 days
Average: 2.0 1.8 1,262 $362,833 $287 174 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7100 Sunshine Skyway Lane S Unit 703 2 2 1,290 $317,000 $245 130 days
7100 Sunshine Skyway Lane S Unit 704 2 2 1,290 $285,000 $220 30 days
Average: 2.0 2.0 1,290 $301,000 $233 80 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!