Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6833 Night Sky Way 3 3 1,889 $399,750 $211 34 days
6817 Night Sky Way 3 3 1,967 $397,850 $202 33 days
6827 Night Sky Way 3 3 1,889 $396,240 $209 33 days
6821 Night Sky Way 3 3 1,967 $391,020 $198 34 days
6831 Brahman Graze Court 3 3 1,745 $372,750 $213 32 days
6848 Brahman Graze Court 3 3 1,662 $336,360 $202 29 days
6839 Brahman Graze Court 3 3 1,522 $324,560 $213 29 days
6844 Brahman Graze Court 3 3 1,522 $315,260 $207 29 days
Average: 3.0 3.0 1,770 $366,723 $207 32 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6852 Brahman Graze Court 3 3 1,745 $368,870 $211 1 day
6835 Brahman Graze Court 3 3 1,662 $340,080 $204 22 days
Average: 3.0 3.0 1,703 $354,475 $208 11 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!