Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2741 Via Cipriani Unit 914A 3 3 2,078 $550,000 $264 141 days
2757 Via Cipriani Unit 1114A 3 3 2,078 $425,000 $204 379 days
2773 Via Cipriani Unit 1330B 2 2 1,368 $315,000 $230 29 days
2717 Via Cipriani Unit 623A 2 3 1,625 $315,000 $193 64 days
2765 Via Cipriani Unit 1232A 2 2 1,198 $300,000 $250 175 days
2717 Via Cipriani Unit 621B 2 2 1,309 $290,000 $221 32 days
2722 Via Tivoli Unit 410A 2 2 1,443 $285,000 $197 244 days
2725 Via Cipriani Unit 735B 3 2 1,453 $285,000 $196 334 days
2738 Via Tivoli Unit 220B 2 2 1,443 $270,000 $187 273 days
2757 Via Cipriani Unit 1131B 2 2 1,309 $250,000 $190 29 days
2738 Via Tivoli Unit 234A 1 1 1,079 $250,000 $231 64 days
2709 Via Cipriani Unit 532B 2 2 1,198 $240,000 $200 1 day
2733 Via Cipriani Unit 820B 2 2 1,368 $239,500 $175 7 days
2717 Via Cipriani Unit 631A 2 2 1,309 $229,900 $175 64 days
2746 Via Tivoli Unit 110B 2 2 1,368 $210,000 $153 123 days
Average: 2.1 2.1 1,441 $296,960 $204 131 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2730 Via Tivoli Unit 334B 1 1 1,079 $250,000 $231 5 days
2749 Via Cipriani Unit 1010B 2 2 1,443 $230,000 $159 205 days
Average: 1.5 1.5 1,261 $240,000 $195 105 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2746 Via Tivoli Unit 115B 2 2 1,650 $385,000 $370,000 $224 77 days 5/29/26
2757 Via Cipriani Unit 1110B 2 2 1,443 $259,900 $260,000 $180 11 days 6/4/26
2730 Via Tivoli Unit 320B 2 2 1,368 $199,900 $185,000 $135 94 days 6/9/26
Average: 2.0 2.0 1,487 $281,600 $271,666 $179 60 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3