Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2917 Larranaga Drive 5 4 6,070 $3,100,000 $510 14 days
1800 St. James Circle 3 3 3,591 $1,749,000 $487 29 days
3720 Vineland Avenue 3 2 2,033 $1,600,000 $787 9 days
1744 Gist Court 3 3 3,444 $1,499,950 $435 35 days
7095 Jennings Court 3 3 3,032 $1,399,000 $461 195 days
6356 Edenfield Run 3 3 2,118 $1,145,000 $540 7 days
724 Shivers Loop 3 3 2,170 $1,100,000 $506 54 days
714 Cimarron Avenue 3 2 2,774 $998,500 $359 89 days
4398 Pezzullo Circle 4 3 3,325 $995,000 $299 16 days
1897 Hartford Path 3 2 3,100 $995,000 $320 31 days
1126 Miona Shores Drive 3 2 2,680 $949,900 $354 20 days
7778 Brian Etheredge Way 3 2 1,953 $799,000 $409 20 days
1969 Hartford Path 3 2 2,314 $799,000 $345 65 days
1454 San Clemente Court 3 2 2,174 $798,000 $367 31 days
3075 Licciardello Path 3 3 1,905 $795,000 $417 28 days
758 Moore Terrace 3 2 2,642 $795,000 $300 260 days
6996 Dwight Drive 3 3 1,905 $779,000 $408 23 days
654 Shivers Loop 3 2 1,916 $779,000 $406 24 days
2077 Vickers Place 3 2 2,415 $775,000 $320 3 days
622 Maybank Loop 4 2 2,548 $775,000 $304 55 days
2084 Nordic Lane 3 2 1,956 $769,900 $393 27 days
5870 Flint Loop 3 2 2,051 $765,000 $372 33 days
1524 Cervantes Place 3 2 2,286 $725,000 $317 27 days
1757 Pennecamp Drive 3 2 1,856 $725,000 $390 35 days
2445 Buttonwood Run 4 2 2,053 $715,000 $348 56 days
Average: 2.8 2.1 1,724 $475,705 $265 73 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 Conservation Trail 4 5 4,529 $3,350,000 $739 1 day
2055 Lake Ridge Drive 4 3 3,612 $1,799,000 $498 3 days
3560 Worth Circle 3 2 3,163 $1,650,000 $521 24 days
1103 Miona Shores Drive 4 3 4,272 $1,585,000 $371 9 days
622 Laurel Run 4 3 3,887 $1,499,900 $385 28 days
3751 Wine Palm Way 3 2 2,310 $899,670 $389 16 days
3249 Zipperer Way 3 2 2,280 $825,000 $361 91 days
2760 Midland Terrace 3 2 2,030 $819,000 $403 16 days
2334 Ambler Circle 3 3 2,243 $699,816 $312 7 days
3533 Obrien Place 3 2 1,977 $674,900 $341 3 days
877 Winifred Way 3 2 2,009 $659,000 $328 91 days
1125 Maynard Path 4 3 2,296 $625,000 $272 38 days
7240 Se 172nd Legacy Lane 3 2 2,004 $619,900 $309 102 days
1248 Tangelo Lane 3 2 2,103 $600,000 $285 7 days
2454 Morning Dove Lane 3 2 1,875 $590,000 $314 0 days
591 Baker Lane 3 2 1,930 $550,000 $284 16 days
542 Loma Paseo Drive 3 2 2,666 $549,000 $205 99 days
2873 Charlevoix Street 3 2 1,938 $540,000 $278 172 days
1967 Flowersville Place 3 3 2,016 $530,000 $262 92 days
3275 Kilarny Place 3 2 1,938 $525,000 $270 6 days
1336 Frazier Way 3 3 1,905 $524,900 $275 25 days
1652 Zanzibar Place 3 2 2,110 $524,900 $248 38 days
2931 Charlevoix Street 3 2 1,938 $524,900 $270 58 days
5716 Melvin Drive 3 3 1,901 $519,990 $273 201 days
857 Enisgrove Way 3 2 1,965 $519,000 $264 30 days
Average: 2.7 2.1 1,673 $461,921 $257 53 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1792 Lake Miona Drive 3 5 5,904 $2,750,000 $2,500,000 $423 56 days 10/1/26
2063 Lake Ridge Drive 4 3 3,623 $2,495,000 $2,300,000 $634 21 days 10/6/26
1568 Black Lake Drive 4 5 4,654 $2,195,000 $2,050,000 $440 256 days 10/15/26
424 Bedminster Way 4 4 3,745 $1,600,000 $1,550,000 $413 31 days 5/25/26
3676 Vineland Avenue 3 2 2,138 $1,400,000 $1,465,000 $685 3 days 8/31/26
1916 Wicker Terrace 3 2 2,085 $1,400,000 $1,421,000 $681 0 days 10/2/26
1477 Blease Loop 3 2 2,581 $1,425,000 $1,350,000 $523 62 days 7/21/26
923 Moses Loop 5 4 3,359 $1,350,000 $1,300,000 $387 50 days 7/30/26
1309 Allaire Loop 3 2 2,206 $1,149,000 $1,149,000 $520 3 days 9/8/26
1967 Lake Ridge Drive 3 2 2,911 $1,275,000 $1,125,000 $386 47 days 5/22/26
1850 Lake Ridge Drive 3 3 2,964 $1,150,000 $1,100,000 $371 170 days 5/13/26
2134 Tallsman Court 4 2 3,883 $1,100,000 $1,075,000 $276 83 days 8/13/26
8645 Se 177th Grassmere Street 3 2 3,085 $1,250,000 $1,025,000 $332 93 days 6/12/26
7004 Emiline Terrace 3 3 2,274 $949,900 $930,000 $408 60 days 9/8/26
3300 Boardroom Trail 3 3 2,255 $999,999 $900,000 $399 74 days 6/3/26
1850 Kyrle Terrace 3 2 2,227 $925,000 $900,000 $404 214 days 7/2/26
2856 Stepping Stone Path 4 2 2,545 $924,900 $875,000 $343 24 days 10/9/26
6172 Danielson Loop 3 3 1,984 $875,000 $870,000 $438 14 days 9/14/26
1654 Mount Croghan Trail 3 2 1,978 $900,000 $850,000 $429 1 day 8/20/26
3322 Boardroom Trail 3 2 2,097 $875,000 $850,000 $405 77 days 6/30/26
562 Bradford Loop 3 2 2,183 $885,000 $849,000 $388 14 days 9/10/26
1374 Patrick Place 3 3 2,543 $860,000 $835,000 $328 102 days 8/19/26
2216 Blackville Drive 3 2 2,128 $875,000 $830,000 $390 13 days 9/8/26
3189 Darien Way 3 2 1,727 $895,000 $830,000 $480 55 days 8/28/26
1300 Bennett Place 4 2 2,720 $849,000 $830,000 $305 5 days 6/15/26
Average: 2.7 2.1 1,628 $433,023 $419,990 $250 60 days
Viewing 1 - 25 of 578
Viewing 1 - 25 of 578

How much is your home worth?

...get instant property value now!