Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38646 Clinton Avenue N/A N/A N/A $21,650,000 Unknown 934 days
17102 Old Dixie Highway N/A N/A N/A $20,000,000 Unknown 49 days
Racetrack Road N/A N/A N/A $20,000,000 Unknown 49 days
33415 Kiefer Road N/A N/A N/A $16,000,000 Unknown 110 days
33415 Kiefer Road 5 5 4,635 $16,000,000 $3,451 113 days
20139 Bowman Road N/A N/A N/A $15,000,000 Unknown 530 days
00 Old Dixie Highway N/A N/A N/A $13,500,000 Unknown 320 days
Old Dixie Highway N/A N/A N/A $13,500,000 Unknown 330 days
Racetrack N/A N/A N/A $12,000,000 Unknown 374 days
33610 Kiefer Road N/A N/A N/A $10,000,000 Unknown 28 days
Bowman Road N/A N/A N/A $10,000,000 Unknown 825 days
11500 Pilot Country Drive N/A N/A 10,000 $9,900,000 $990 168 days
State Road 52 N/A N/A N/A $9,000,000 Unknown 282 days
21517 Horton Road N/A N/A 672 $8,500,000 $12,648 9 days
10012 State Road 52 N/A N/A N/A $7,900,000 Unknown 640 days
State Road 52 N/A N/A N/A $7,000,000 Unknown 282 days
30150 Overpass Road N/A N/A N/A $6,600,000 Unknown Unknown
31501 Reed Road N/A N/A N/A $6,500,000 Unknown 182 days
12517 Coffee Hill Row 3 2 1,711 $6,100,000 $3,565 8 days
9229 Fort King Road N/A N/A N/A $6,000,000 Unknown 45 days
9229 Fort King Road 3 3 2,520 $6,000,000 $2,380 45 days
31935 County Road 52 N/A N/A N/A $5,995,000 Unknown 1711 days
Us Hwy 19 N/A N/A N/A $5,500,000 Unknown 374 days
4508 Harborpointe Drive 6 6 6,646 $5,400,000 $812 7 days
Bur Mac Road N/A N/A N/A $4,995,000 Unknown 301 days
Average: 3.1 2.4 1,850 $452,620 $217 136 days
Viewing 1 - 25 of 5334
Viewing 1 - 25 of 5334
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14325 Black Lake Road N/A N/A N/A $9,995,000 Unknown 628 days
13308 Duck Lake Canal Road 4 2 2,128 $3,599,999 $1,691 194 days
10460 Ehren Cutoff N/A N/A N/A $2,800,000 Unknown 381 days
11025 Beckum Road N/A N/A N/A $2,765,000 Unknown 299 days
8301 Congress Street N/A N/A 2,674 $2,599,999 $972 239 days
12500 Hamlin Road N/A N/A N/A $2,500,000 Unknown 277 days
5425 Bowline Bend 4 4 3,619 $2,349,000 $649 13 days
8133 Gall Boulevard N/A N/A N/A $2,000,000 Unknown 184 days
8726 Old County Road 54 N/A N/A 8,476 $1,898,000 $223 432 days
29547 Chapel Park Drive 5 7 4,967 $1,700,000 $342 21 days
15131 Bellamy Brothers Boulevard 3 3 4,169 $1,599,000 $383 206 days
36641 Blanton Road 3 4 2,829 $1,499,000 $529 250 days
33161 Kateland Drive 5 4 3,984 $1,494,990 $375 126 days
1758 Land O Lakes Boulevard N/A N/A N/A $1,350,000 Unknown 67 days
20915 Lake Vienna Drive 6 5 4,410 $1,350,000 $306 154 days
33260 Kateland Drive 6 4 4,773 $1,279,999 $268 181 days
5701 Main Street N/A N/A 3,000 $1,250,000 $416 116 days
2420 Coco Palm Circle 3 4 3,186 $1,199,900 $376 178 days
35626 Cohagen Trail 5 6 4,465 $1,152,750 $258 65 days
29404 Picana Lane 5 4 4,069 $1,150,000 $282 19 days
2719 Calvano Drive 5 5 4,471 $1,099,900 $246 88 days
2967 Barbour Trail 5 4 3,134 $1,080,000 $344 73 days
14800 Mim Place 4 4 3,351 $1,075,000 $320 77 days
4188 Barbour Trail 6 4 4,181 $1,050,000 $251 14 days
5004 Ensign Loop 3 2 2,018 $989,999 $490 50 days
Average: 3.3 2.5 1,912 $390,648 $196 92 days
Viewing 1 - 25 of 1186
Viewing 1 - 25 of 1186
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3130 Shipwatch Drive N/A N/A N/A $5,400,000 $5,330,000 Unknown 316 days 10/7/26
Us Highway 41 N/A N/A N/A $3,495,000 $3,850,000 Unknown 93 days 11/1/26
11820 State Road 54 N/A N/A 10,000 $3,600,000 $3,500,000 $350 400 days 7/6/26
10911 Fox Wood Commerce Drive N/A N/A 11,259 $3,000,000 $3,000,000 $266 532 days 9/18/26
10031 Milano Drive 5 6 6,373 $2,499,900 $2,499,900 $392 19 days 6/30/26
9829 Milano Drive 6 7 5,965 $2,575,000 $2,420,000 $405 259 days 7/13/26
9120 Craftsmans Drive Unit 101 N/A N/A 18,000 $2,572,000 $2,350,000 $130 10 days 5/11/26
32641 Blueberry Hill Way 4 4 4,333 $2,499,990 $2,200,000 $507 145 days 10/30/26
5791 Westshore Drive 5 3 3,308 $2,090,000 $1,945,000 $587 242 days 9/29/26
13711 Lussier Lane 5 6 4,559 $1,995,000 $1,920,000 $421 83 days 7/22/26
4924 Southshore Drive 4 3 3,094 $1,749,999 $1,700,000 $549 1 day 6/3/26
6305 Springer Drive N/A N/A 5,000 $1,749,900 $1,700,000 $340 50 days 6/23/26
12306 State Road 52 N/A N/A 11,152 $1,865,000 $1,675,000 $150 196 days 6/18/26
16225 Bellamy Brothers Boulevard 3 2 1,860 $1,799,000 $1,650,000 $887 9 days 9/15/26
24057 Hideout Trail 4 5 4,073 $1,700,000 $1,600,000 $392 4 days 8/28/26
4727 Night Star Trail 5 5 4,218 $1,650,000 $1,585,000 $375 0 days 5/27/26
10823 Alico Pass 4 5 6,400 $1,619,999 $1,565,000 $244 27 days 5/15/26
28555 Corbara Place 6 5 5,651 $1,550,000 $1,550,000 $274 2 days 5/19/26
3944 Cove Lake Place 5 4 3,934 $1,600,000 $1,530,000 $388 58 days 7/24/26
11979 Pasco Trails Boulevard 5 4 3,804 $1,569,900 $1,510,000 $396 146 days 8/12/26
35757 Big Hawk Drive 3 4 4,602 $1,502,874 $1,502,874 $326 0 days 7/31/26
30841 Deer Run 4 5 3,553 $1,700,000 $1,500,000 $422 2 days 6/15/26
14714 Coloma Lane 5 4 3,200 $1,600,000 $1,500,000 $468 16 days 5/13/26
1982 Arching Branch Drive 5 4 4,539 $1,450,711 $1,450,711 $319 0 days 9/28/26
5777 Elisabethan Lane 4 4 3,035 $1,490,000 $1,450,000 $477 20 days 10/20/26
Average: 3.2 2.5 1,901 $385,615 $375,380 $196 71 days
Viewing 1 - 25 of 6526
Viewing 1 - 25 of 6526

How much is your home worth?

...get instant property value now!