Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
486 Lakeshore Drive 3 2 2,162 $595,000 $275 23 days
148 Lake Otis Road 4 3 2,663 $425,000 $159 243 days
34473 Orchid Parkway 2 2 2,055 $390,000 $189 38 days
129 Lake Otis Road Se 5 3 2,579 $325,000 $126 255 days
4943 Mockingbird Drive 3 2 1,410 $300,000 $212 3 days
34746 Gardenia Way 3 3 1,835 $300,000 $163 44 days
34798 Evergreen Way 3 2 1,330 $289,900 $217 139 days
5503 Lakewood Circle E 3 1 1,149 $259,900 $226 48 days
34796 Gardenia Way 3 1 1,521 $248,900 $163 276 days
Lakeshore Drive N/A N/A N/A $225,000 Unknown 250 days
34696 Orchid Parkway 2 2 1,176 $181,000 $153 85 days
5032 Flamingo Lane 3 2 1,325 $170,000 $128 19 days
5125 Lakewood Drive 3 2 1,363 $135,000 $99 19 days
3607 S Lakewood Drive 3 1 864 $99,900 $115 11 days
34794 Orchid Parkway N/A N/A N/A $30,000 Unknown 275 days
Bluejay Terrace N/A N/A N/A $29,999 Unknown 44 days
5043 Cardinal Drive N/A N/A N/A $25,000 Unknown 151 days
Average: 3.1 2.0 1,648 $237,035 $171 113 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34817 Orchid Parkway 3 2 1,570 $287,400 $183 127 days
4871 Mockingbird Drive 3 2 2,095 $215,000 $102 23 days
34699 Orchid Parkway 2 1 755 $170,000 $225 20 days
Average: 2.7 1.7 1,473 $224,133 $170 56 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34575 Orchid Parkway 3 2 1,536 $289,900 $285,000 $185 17 days 6/17/26
5175 Azalea Circle 2 2 1,198 $285,000 $285,000 $237 75 days 8/14/26
34814 & 34816 Evergreen Way 4 3 1,456 $300,000 $280,823 $192 29 days 5/1/26
34641 Dogwood Drive 3 2 1,341 $279,900 $274,000 $204 28 days 8/21/26
34534 Orchid Parkway 3 2 1,390 $269,999 $272,500 $196 54 days 5/8/26
34753 Gardenia Way 3 2 1,350 $249,900 $244,900 $181 28 days 6/19/26
5072 Lakewood Drive 3 2 1,397 $229,900 $225,000 $161 21 days 5/26/26
27971 Roanoke Circle 2 2 984 $230,000 $223,000 $226 69 days 4/15/26
5067 Mockingbird Drive 2 2 1,432 $198,500 $205,625 $143 4 days 4/3/26
5601 Duncan Road Unit 183 3 2 1,600 $159,900 $152,500 $95 29 days 3/31/26
5601 Duncan Road Unit 204 2 2 1,307 $99,500 $99,500 $76 30 days 4/8/26
5601 Duncan # 125 2 2 1,368 $69,777 $53,777 $39 53 days 3/26/26
Bluejay Terrace N/A N/A N/A $19,000 $15,000 Unknown 28 days 4/24/26
Average: 2.7 2.1 1,363 $206,252 $201,278 $161 35 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13