Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 Gulf Winds Circle 3 3 2,812 $1,400,000 $497 25 days
4295 Newport Drive 3 3 2,799 $1,190,000 $425 43 days
3385 Gulfview Drive 4 3 2,909 $1,147,000 $394 7 days
3294 Minnow Creek Drive 3 2 1,416 $877,000 $619 39 days
3395 Eagle Nest Drive 2 2 1,322 $799,900 $605 224 days
4464 Jacona Drive 3 2 1,276 $649,900 $509 73 days
3532 Eagle Nest Drive 2 3 1,398 $649,900 $464 105 days
4514 Neptune Drive 3 2 1,993 $599,000 $300 23 days
4100 Flamingo Boulevard 5 3 3,022 $570,000 $188 30 days
4482 Kingston Drive 3 2 1,578 $549,900 $348 481 days
3345 Flamingo Boulevard N/A N/A N/A $549,900 Unknown 599 days
4035 Eagle Nest Drive 3 2 1,064 $539,900 $507 28 days
4512 Haiti Drive 3 3 1,412 $499,000 $353 234 days
3332 Gulf Winds Circle 3 2 1,584 $489,000 $308 113 days
3616 Flamingo Boulevard N/A N/A N/A $485,000 Unknown 38 days
4069 Gulfview Drive 2 2 1,330 $450,000 $338 157 days
3381 Minnow Creek Drive 3 2 1,959 $410,000 $209 142 days
4496 Bimini Drive 2 1 961 $385,000 $400 27 days
4016 Eagle Nest Drive 3 1 1,032 $375,000 $363 348 days
3471 Minnow Creek Drive N/A N/A N/A $359,000 Unknown Unknown
4342 Tahiti Drive N/A N/A N/A $338,000 Unknown 32 days
5099 Cedarbrook Lane N/A N/A N/A $325,000 Unknown 35 days
5111 Cedarbrook Lane N/A N/A N/A $325,000 Unknown 35 days
5105 Cedarbrook Lane N/A N/A N/A $325,000 Unknown 35 days
4489 Burmuda Drive N/A N/A N/A $299,000 Unknown 113 days
Average: 2.9 2.2 1,756 $491,728 $402 146 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3420 Eagle Nest Drive 2 3 1,664 $809,000 $486 69 days
4252 Flexer Drive N/A N/A N/A $350,000 Unknown 5 days
4504 Jacona Drive 2 2 1,400 $199,999 $142 7 days
Average: 2.0 2.5 1,532 $452,999 $314 27 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4291 Shoal Line Boulevard Unit 102 N/A N/A 5,620 $3,450,000 $2,700,000 $480 227 days 5/15/26
3180 Gulfview Drive 4 3 2,560 $1,300,000 $1,300,000 $507 0 days 3/24/26
3496 Gulfview Drive 3 3 2,750 $1,250,000 $1,190,000 $432 81 days 7/10/26
3344 Gulfview Drive 5 5 3,152 $1,200,000 $1,125,000 $356 31 days 4/30/26
3073 Gulf Winds Circle 3 5 2,609 $949,000 $900,000 $344 391 days 3/26/26
3459 Flamingo Boulevard 3 3 1,989 $829,000 $815,000 $409 170 days 7/31/26
4508 Bahama Drive 3 3 2,610 $750,000 $715,000 $273 242 days 9/11/26
4475 Burmuda Drive 3 3 1,874 $739,900 $710,000 $378 35 days 6/30/26
3409 Gulf Winds Circle 3 2 2,107 $699,000 $650,000 $308 127 days 6/1/26
4340 Paradise Circle 3 3 2,440 $633,450 $633,450 $259 0 days 6/24/26
4383 Biscayne Drive 3 2 2,209 $599,000 $590,000 $267 48 days 5/1/26
4400 Flexer Drive 4 3 2,215 $560,000 $560,000 $252 2 days 5/27/26
3436 Minnow Creek Drive 3 2 1,696 $569,900 $544,000 $320 17 days 5/4/26
3336 Gulfview Drive 3 2 1,652 $549,000 $535,000 $323 196 days 8/13/26
4263 Tahiti Drive 2 2 1,350 $555,000 $505,000 $374 74 days 9/15/26
3328 Gulfview Drive 3 2 1,980 $549,900 $500,000 $252 483 days 6/29/26
4984 Cedarbrook Lane 3 2 1,086 $465,000 $465,000 $428 204 days 6/26/26
4016 Flamingo Boulevard 3 2 1,724 $475,000 $460,000 $266 20 days 3/19/26
3391 Mangrove Drive 3 2 1,561 $448,000 $435,000 $278 247 days 8/6/26
5050 Oak Leaf Lane 3 2 1,680 $399,900 $420,000 $250 94 days 6/12/26
3372 Minnow Creek Drive 3 2 1,512 $399,999 $400,000 $264 108 days 8/19/26
3288 Minnow Creek Drive 3 2 1,425 $395,000 $395,000 $277 155 days 7/10/26
3387 Minnow Creek Drive 2 2 1,214 $365,000 $355,000 $292 59 days 5/7/26
4315 Flexer Drive 2 2 1,254 $380,000 $355,000 $283 381 days 6/16/26
. Gulfview Drive N/A N/A N/A $299,900 $295,000 Unknown 43 days 5/22/26
Average: 3.0 2.5 2,062 $626,842 $585,514 $322 141 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32