Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20139 Bowman Road N/A N/A N/A $15,000,000 Unknown 514 days
Bowman Road N/A N/A N/A $10,000,000 Unknown 809 days
11500 Pilot Country Drive N/A N/A 10,000 $9,900,000 $990 152 days
3217 Shine Lane N/A N/A N/A $3,995,000 Unknown 49 days
7154 Shoal Line Boulevard N/A N/A N/A $3,500,000 Unknown 387 days
13818 & 13836 Us Highway 41 N/A N/A N/A $3,200,000 Unknown 217 days
4984 Calienta Street N/A N/A 6,500 $2,990,000 $460 118 days
3236 Gulf Winds Circle 4 4 4,816 $2,775,000 $576 61 days
12231 Shady Hills Road N/A N/A N/A $2,500,000 Unknown 456 days
Marys Fish Camp Road N/A N/A N/A $2,495,000 Unknown 825 days
17201 Us Highway 41 N/A N/A 1,500 $2,200,000 $1,466 850 days
8415 Cortez Boulevard N/A N/A 9,200 $2,100,000 $228 462 days
4001 Shoal Line Boulevard N/A N/A N/A $1,999,999 Unknown 306 days
16924 Shady Hills Road N/A N/A 4,611 $1,950,000 $422 378 days
12820 Seronera Valley Court 4 5 4,760 $1,875,000 $393 4 days
Shady Hills Road N/A N/A N/A $1,800,000 Unknown 138 days
14765 Us Highway 41 3 2 1,600 $1,695,000 $1,059 418 days
11939 Pasco Trails Boulevard 5 5 5,564 $1,650,000 $296 194 days
15624 Peace Boulevard N/A N/A N/A $1,600,000 Unknown 112 days
15624 Peace Boulevard 3 2 1,404 $1,600,000 $1,139 119 days
4146 Diaz Court 5 5 3,756 $1,495,000 $398 124 days
15818 Mahoney Drive 4 3 4,115 $1,400,000 $340 16 days
3200 Gulf Winds Circle 3 3 2,812 $1,400,000 $497 58 days
18351 Kuka Lane 4 3 2,708 $1,395,000 $515 9 days
7258 Loblolly Court 4 6 5,621 $1,325,000 $235 11 days
Average: 3.2 2.5 2,075 $577,213 $303 182 days
Viewing 1 - 25 of 372
Viewing 1 - 25 of 372
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Us Highway 41 N/A N/A N/A $3,495,000 Unknown 93 days
12500 Hamlin Road N/A N/A N/A $2,500,000 Unknown 277 days
4030 Gulf Coast Drive 3 4 2,266 $1,200,000 $529 7 days
12054 Quail Ridge Drive 4 3 3,192 $779,999 $244 111 days
3448 Triggerfish Drive 4 3 1,894 $749,000 $395 756 days
4159 Camelia Drive 3 2 2,391 $715,000 $299 23 days
5247 Tropical Point 2 3 1,544 $675,000 $437 107 days
16739 Harvest Leaf Road 3 4 2,808 $640,090 $227 172 days
12093 Nouveau Avenue 5 4 3,531 $639,000 $180 113 days
16444 Caldwell Lane 4 3 2,307 $599,900 $260 117 days
4161 Orchid Drive N/A N/A N/A $579,000 Unknown 9 days
15620 Hays Road 5 4 3,048 $575,000 $188 9 days
14800 Elmont Avenue 4 3 2,227 $575,000 $258 151 days
16754 Crossbill Court 3 3 2,538 $574,900 $226 58 days
12632 Flamingo Parkway 4 3 3,004 $550,000 $183 12 days
18431 Cortes Creek Boulevard 4 3 2,484 $540,000 $217 2 days
16748 Midsummer Lane 4 3 2,490 $498,900 $200 42 days
18731 Firethorn Drive 4 3 3,020 $475,000 $157 156 days
13585 Canyon Ridge Road 2 2 1,889 $474,670 $251 28 days
4267 Carlos Court 2 2 1,161 $470,000 $404 104 days
5304 Patricia Place 4 2 2,346 $469,900 $200 37 days
4306 River Birch Drive 3 2 2,672 $469,900 $175 92 days
13531 Canyon Ridge Road 2 2 1,889 $450,620 $238 174 days
13630 Canyon Ridge Road 2 2 1,943 $448,970 $231 360 days
4140 Des Prez Court 2 2 1,388 $435,000 $313 13 days
Average: 3.2 2.5 1,937 $478,677 $227 103 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4291 Shoal Line Boulevard Unit 102 N/A N/A 5,620 $3,450,000 $2,700,000 $480 227 days 5/15/26
13711 Lussier Lane 5 6 4,559 $1,995,000 $1,920,000 $421 83 days 7/22/26
11979 Pasco Trails Boulevard 5 4 3,804 $1,569,900 $1,510,000 $396 146 days 8/12/26
6762 E Richard Drive 3 3 1,839 $1,399,000 $1,389,000 $755 6 days 6/1/26
3496 Gulfview Drive 3 3 2,750 $1,250,000 $1,190,000 $432 81 days 7/10/26
12051 Driver Lane 5 4 4,182 $1,349,900 $1,140,000 $272 40 days 5/6/26
3344 Gulfview Drive 5 5 3,152 $1,200,000 $1,125,000 $356 31 days 4/30/26
7275 Crystal Spring Run 3 3 3,732 $995,000 $960,000 $257 64 days 5/8/26
4366 6th Isle Drive 3 3 2,008 $1,100,000 $960,000 $478 278 days 9/4/26
12717 Ivory Tusk Lane 4 4 3,778 $948,678 $955,873 $253 0 days 4/21/26
12701 Ivory Tusk Lane 4 4 3,480 $913,241 $913,241 $262 0 days 6/24/26
6151 New Osprey Point 3 3 2,948 $949,000 $875,000 $296 137 days 9/15/26
4387 6th Isle Drive 4 3 2,980 $895,000 $867,000 $290 385 days 7/31/26
12738 Ivory Tusk Lane 3 4 3,174 $866,080 $857,580 $270 0 days 4/24/26
20600 Moreland Drive 3 3 2,450 $849,900 $849,900 $346 112 days 6/10/26
20138 Bowman Road 5 5 6,975 $840,000 $815,000 $116 80 days 9/15/26
3459 Flamingo Boulevard 3 3 1,989 $829,000 $815,000 $409 170 days 7/31/26
5272 Tropical Point 3 2 1,949 $839,000 $810,000 $415 265 days 8/25/26
3420 Eagle Nest Drive 2 3 1,664 $809,000 $795,000 $477 69 days 9/17/26
18696 Malinche Loop 6 6 5,452 $795,000 $780,000 $143 119 days 9/4/26
5260 Tuna Lane 3 2 1,920 $775,000 $775,000 $403 204 days 5/6/26
10701 Pine Island Drive 3 2 1,635 $675,000 $750,000 $458 27 days 6/26/26
12756 Ivory Tusk Lane 4 3 2,473 $717,425 $717,425 $290 0 days 4/29/26
16480 Rustic Sky Drive 2 3 2,269 $715,770 $715,770 $315 0 days 8/11/26
4508 Bahama Drive 3 3 2,610 $750,000 $715,000 $273 242 days 9/11/26
Average: 3.1 2.5 1,965 $429,168 $411,879 $238 102 days
Viewing 1 - 25 of 310
Viewing 1 - 25 of 310

How much is your home worth?

...get instant property value now!