Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cortaro Drive N/A N/A N/A $4,300,000 Unknown 292 days
772 Cortaro Drive N/A N/A 10,584 $3,695,000 $349 837 days
10039 Smarty Jones Drive 5 4 4,328 $643,900 $148 206 days
1719 Pacific Dunes Dr 3 3 2,377 $629,900 $264 121 days
3918 Gaviota Drive 4 3 2,898 $595,000 $205 101 days
3908 Gaviota Drive 3 3 2,588 $594,999 $229 52 days
2208 Myrtle Vista Court 3 3 2,296 $589,000 $256 134 days
1605 Anastacia Lane 5 4 3,149 $574,900 $182 37 days
2122 Platinum Drive 3 3 2,349 $569,000 $242 63 days
3735 Gaviota Drive 4 2 2,483 $560,000 $225 21 days
4024 Salida Del Sol Drive 4 3 2,426 $530,000 $218 2 days
301 Thorn Hill Place 3 2 2,402 $499,000 $207 350 days
1924 New Bedford Drive 3 2 2,555 $475,000 $185 290 days
1106 Emerald Dunes Drive 3 2 1,759 $469,900 $267 1 day
10003 Geese Trail Circle 5 3 2,674 $464,990 $173 192 days
207 Amesbury Circle 3 2 1,998 $450,000 $225 14 days
504 Rimini Vista Way 3 2 2,012 $449,950 $223 143 days
1119 Villeroy Drive 3 2 1,924 $434,000 $225 43 days
2216 New Bedford Drive 2 2 1,829 $429,900 $235 9 days
1617 Vistoso Lane 3 2 1,855 $429,900 $231 69 days
10032 Sage Creek Drive 4 3 2,560 $429,000 $167 57 days
1368 Emerald Dunes Drive 3 2 2,482 $429,000 $172 142 days
1804 Bunker Hill Drive 3 2 2,020 $425,000 $210 17 days
1305 Crystal Greens Drive 3 2 2,079 $425,000 $204 112 days
15608 Miller Creek Drive 6 3 3,349 $420,000 $125 129 days
Average: 2.6 2.2 1,676 $293,070 $162 108 days
Viewing 1 - 25 of 342
Viewing 1 - 25 of 342
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Vista Verde Lane 4 3 2,466 $545,000 $221 209 days
9924 Smarty Jones Drive 5 3 3,760 $495,000 $131 44 days
213 N Brockfield Drive 3 2 2,404 $474,900 $197 112 days
2224 Platinum Drive 2 2 1,900 $464,500 $244 51 days
1134 Signature Drive 3 2 2,079 $445,000 $214 130 days
1104 Jasmine Creek Court 2 2 1,828 $439,000 $240 5 days
2252 New Bedford Drive 2 2 2,052 $425,000 $207 3 days
412 Stoneham Drive 3 2 2,625 $419,000 $159 51 days
1913 Wolf Laurel Drive 3 2 2,522 $394,900 $156 11 days
9908 Sage Creek Drive 4 3 2,061 $389,900 $189 95 days
1411 Jacobson Circle 3 4 2,354 $369,800 $157 87 days
2109 Sifield Greens Way Unit 70 3 2 1,746 $365,000 $209 1 day
1807 E Del Webb Boulevard 3 2 1,961 $365,000 $186 29 days
1440 Emerald Dunes Drive 3 2 1,860 $354,000 $190 82 days
10152 Celtic Ash Drive 5 3 2,566 $344,900 $134 97 days
672 Allegheny Drive 4 3 1,684 $339,000 $201 5 days
803 Chipper Drive 2 2 1,854 $337,900 $182 89 days
3805 Milflores Drive 3 2 1,825 $335,900 $184 94 days
2025 New Bedford Drive 2 2 1,857 $335,000 $180 96 days
980 Pembroke Point Way Unit 5 2 2 1,754 $332,900 $189 10 days
712 Chipper Drive 3 2 1,800 $329,000 $182 64 days
951 Villeroy Greens Drive 2 2 1,855 $329,000 $177 114 days
9616 Lemon Drop Loop 5 3 2,415 $329,000 $136 499 days
739 Winterbrooke Way 3 2 2,180 $325,500 $149 33 days
10257 Newminster Loop 3 3 2,084 $325,000 $155 38 days
Average: 2.5 2.1 1,667 $259,899 $153 102 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 La Jolla Avenue N/A N/A 26,820 $2,300,000 $2,100,000 $78 89 days 6/30/26
814 Tirano Way 4 4 3,138 $699,900 $684,900 $218 8 days 9/10/26
9422 Channing Hill Drive 6 5 3,903 $665,000 $675,000 $172 53 days 5/29/26
328 Noble Faire Drive 4 3 2,698 $699,000 $675,000 $250 4 days 3/31/26
3505 Gaviota Drive 5 3 3,100 $689,900 $675,000 $217 172 days 5/13/26
1136 Signature Drive 3 3 2,525 $615,000 $615,000 $243 0 days 8/10/26
1619 Anastacia Lane 4 4 2,733 $598,999 $599,999 $219 161 days 5/28/26
3840 Cardenal Avenue 4 3 2,417 $624,900 $597,500 $247 15 days 6/9/26
2233 S Pebble Beach Boulevard 2 3 2,372 $599,000 $595,000 $250 29 days 4/20/26
2328 Platinum Drive 3 3 2,542 $590,000 $585,000 $230 4 days 6/9/26
2116 Platinum Drive 3 3 2,420 $599,000 $575,000 $237 49 days 9/10/26
3615 Gaviota Drive 4 3 2,310 $579,000 $565,000 $244 4 days 5/1/26
2327 Platinum Drive 3 2 2,202 $569,000 $565,000 $256 54 days 5/27/26
1731 Pacific Dunes Drive 2 3 2,377 $578,000 $559,000 $235 63 days 4/29/26
3730 Gaviota Drive 4 3 2,466 $559,900 $550,000 $223 45 days 7/31/26
4026 Salida Delsol Drive 4 3 2,403 $549,900 $550,000 $228 81 days 5/15/26
9817 Sage Creek Drive 4 3 2,452 $579,900 $545,000 $222 8 days 6/1/26
10231 Count Fleet Drive 4 3 2,947 $529,900 $529,900 $179 2 days 7/27/26
516 Rimini Vista Way 3 2 2,136 $525,000 $525,000 $245 0 days 3/31/26
2229 S Pebble Beach Boulevard 3 3 2,472 $585,000 $523,000 $211 54 days 9/10/26
1934 New Bedford Drive 3 2 2,529 $520,000 $510,000 $201 7 days 3/26/26
9918 Ivory Drive 5 4 3,834 $499,900 $508,000 $132 18 days 7/24/26
1613 Emerald Dunes Drive 3 4 2,547 $514,000 $505,000 $198 57 days 5/19/26
9328 Channing Hill Drive 4 3 2,439 $500,000 $500,000 $205 33 days 5/28/26
1511 Oracle Drive 3 3 1,996 $515,000 $500,000 $250 92 days 5/27/26
Average: 2.6 2.2 1,721 $283,585 $275,049 $159 77 days
Viewing 1 - 25 of 524
Viewing 1 - 25 of 524