Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2309 N Riverside Drive 5 4 4,244 $2,850,000 $671 46 days
2313 N Riverside Drive 6 6 4,602 $2,700,000 $586 65 days
2519 N Riverside Dr 5 5 3,500 $2,595,000 $741 89 days
705 W Park Avenue 5 4 3,698 $2,299,999 $621 57 days
2402 N Glenwood Drive 4 5 3,682 $1,699,000 $461 573 days
2303 Glenwood Drive 4 5 3,300 $1,599,000 $484 165 days
Average: 4.8 4.8 3,837 $2,290,499 $594 166 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2308 N Ridgewood Avenue 5 6 4,000 $2,799,999 $699 47 days
2517 N Riverside Dr 5 5 3,500 $2,695,000 $770 61 days
2203 N Glenwood Avenue 5 6 3,900 $2,400,000 $615 700 days
2201 N Glenwood Drive 5 5 3,800 $2,400,000 $631 662 days
Average: 5.0 5.5 3,800 $2,573,749 $679 367 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
807 W Park Avenue 5 6 4,149 $1,999,999 $1,750,000 $421 37 days 5/15/26
2314 N Riverside Drive 3 2 2,250 $1,800,000 $1,700,000 $755 326 days 4/29/26
2503 N Glenwood Drive 4 5 3,172 $1,599,900 $1,575,000 $496 49 days 6/18/26
814 W Amelia Avenue 4 4 3,159 $1,569,000 $1,461,000 $462 192 days 9/10/26
2301 N Ridgewood Avenue 5 5 3,389 $1,599,000 $1,400,000 $413 45 days 6/29/26
806 W Frances Avenue 4 3 2,375 $1,260,000 $1,200,000 $505 6 days 7/20/26
2515 N Riverside Drive N/A N/A N/A $1,200,000 $1,110,000 Unknown 12 days 6/1/26
2507 N Ridgewood Avenue 3 2 1,459 $875,000 $885,000 $606 3 days 5/22/26
810 Ne 44th Street 3 2 1,278 $249,900 $238,000 $186 178 days 6/26/26
Average: 3.9 3.6 2,653 $1,350,311 $1,257,666 $480 94 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9