Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Lake Brook Circle Unit 204 1 1 612 $104,900 $171 297 days
Average: 1.0 1.0 612 $104,900 $171 297 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
314 Lake Parsons Green Unit 203 2 2 916 $179,900 $178,000 $194 117 days 5/26/26
803 Lake Haven Square Unit 101 2 2 811 $164,900 $152,000 $187 162 days 10/14/26
806 Lake Haven Square Unit 203 2 2 811 $164,500 $152,000 $187 27 days 5/11/26
214 Lake Parsons Green Unit 208 1 1 741 $130,000 $123,000 $165 35 days 7/1/26
220 Lake Parsons Green Unit 205 1 1 598 $109,900 $106,000 $177 74 days 10/23/26
302 Lake Parsons Green Unit 102 1 1 598 $110,000 $93,000 $155 173 days 10/30/26
Average: 1.5 1.5 745 $143,200 $134,000 $177 98 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!