Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5054 60th Street N 3 2 1,375 $465,000 $338 64 days
5201 62nd Street N 3 1 1,184 $399,999 $337 15 days
6083 50th Avenue N 3 1 1,272 $389,900 $306 30 days
6116 52nd Avenue N 2 2 1,260 $384,900 $305 99 days
5003 58th Way N 2 2 1,260 $375,000 $297 71 days
4333 61st Lane N 2 1 1,080 $350,000 $324 36 days
5931 49th Avenue N 2 1 1,080 $335,000 $310 99 days
Average: 2.4 1.4 1,215 $385,685 $317 60 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6013 45th Avenue N 3 3 1,416 $789,500 $557 61 days
4822 60th Way N 2 2 1,347 $515,000 $382 11 days
Average: 2.5 2.5 1,381 $652,250 $469 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6196 44th Avenue N 3 2 1,507 $649,000 $625,000 $414 49 days 9/4/26
5042 Lake Charles Drive N 4 2 1,730 $515,000 $485,000 $280 18 days 6/4/26
5163 60th Way N 3 3 1,990 $499,900 $465,000 $233 88 days 9/21/26
5127 62nd Street N 3 2 2,165 $450,000 $450,000 $207 5 days 9/4/26
No address 3 1 1,338 $390,000 $390,000 $291 60 days 5/15/26
4334 61st Lane N 3 2 1,734 $399,000 $389,000 $224 19 days 7/30/26
5920 49th Avenue N 3 2 1,520 $375,000 $385,000 $253 5 days 9/30/26
5941 49th Avenue N 3 1 1,612 $418,300 $382,000 $236 33 days 6/30/26
5944 51st Avenue N 3 2 1,704 $390,000 $381,100 $223 10 days 7/23/26
6026 44th Avenue N 2 1 1,118 $325,000 $330,000 $295 38 days 10/13/26
5281 57th Street N 2 1 1,080 $315,000 $318,000 $294 4 days 5/28/26
6526 43rd Avenue N 2 1 887 $289,900 $285,000 $321 65 days 7/17/26
4311 63rd Way N 2 1 900 $299,900 $280,000 $311 3 days 10/9/26
4957 62nd Street N 4 2 1,327 $265,000 $275,000 $207 7 days 9/17/26
Average: 2.9 1.6 1,472 $398,642 $388,578 $271 28 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!