Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6204 92nd Place N Unit 3705 2 2 1,190 $230,000 $193 121 days
6436 92nd Place N Unit 1004 2 2 1,245 $219,900 $176 66 days
6389 93rd Terrace N Unit 4706 3 2 1,620 $215,000 $132 139 days
6492 92nd Place N Unit 302 2 2 1,245 $210,000 $168 19 days
6238 92nd Place N Unit 3205 2 2 1,245 $199,500 $160 12 days
6410 92nd Place N Unit 1401 2 2 1,190 $199,000 $167 20 days
6462 92nd Place N Unit 803 2 2 1,190 $199,000 $167 177 days
6311 93rd Terrace N Unit 4403 2 2 1,190 $189,900 $159 592 days
6311 93rd Terrace N Unit 4403 2 2 1,190 $185,000 $155 67 days
6435 92nd Place N Unit 902 2 2 1,245 $179,000 $143 159 days
6437 93rd Terrace N Unit 5004 2 2 1,190 $155,000 $130 1 day
6387 92nd Place N Unit 1502 2 2 1,190 $155,000 $130 3 days
Average: 2.1 2.0 1,244 $194,691 $157 115 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6334 92nd Place N Unit 2401 3 2 1,620 $229,000 $141 44 days
6436 92nd Place N Unit 1005 2 2 1,250 $205,500 $164 157 days
6437 93rd Terrace N Unit 5003 2 2 1,190 $147,500 $123 171 days
Average: 2.3 2.0 1,353 $194,000 $143 124 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6387 92nd Place N Unit 1504 2 3 1,190 $248,900 $242,000 $203 29 days 8/6/26
6492 92nd Place N Unit 305 2 2 1,190 $189,000 $175,000 $147 32 days 8/24/26
6363 93rd Terrace N Unit 4507 3 2 1,620 $200,000 $175,000 $108 3 days 5/6/26
6411 93rd Terrace N Unit 4903 2 2 1,190 $122,000 $106,000 $89 57 days 5/6/26
Average: 2.2 2.2 1,297 $189,975 $174,500 $136 30 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4