Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2650 Countryside Boulevard Unit E103 2 2 1,110 $220,000 $198 182 days
2650 Countryside Boulevard Unit A306 2 2 1,110 $198,000 $178 17 days
2650 Countryside Boulevard Unit B302 2 2 1,070 $179,800 $168 15 days
2650 Countryside Boulevard Unit B307 2 2 1,110 $169,900 $153 196 days
2650 Countryside Boulevard Unit B104 2 2 1,110 $165,000 $148 88 days
2650 Countryside Boulevard Unit F110 2 2 1,110 $160,500 $144 36 days
2650 Countryside Boulevard Unit F303 2 2 1,110 $159,000 $143 282 days
2650 Countryside Boulevard Unit F202 2 2 1,070 $147,900 $138 34 days
2650 Countryside Boulevard Unit B105 2 2 1,070 $145,000 $135 20 days
Average: 2.0 2.0 1,096 $171,677 $156 97 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2650 Countryside Boulevard Unit B302 2 2 1,070 $104,999 $75,000 $70 100 days 9/9/26
Average: 2.0 2.0 1,070 $104,999 $75,000 $70 100 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!