Market report, updated
Search in the subdivision of Vista Del Mar
Over the last 12 months, homes sold for 88.3% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6840 & 6836 Sea Ranch DriveHudson, FL 34667 | 3 | 2 | 920 | $425,000 | $461 | 2 days |
| 6900 Gull LaneHudson, FL 34667 | — | — | — | $75,000 | — | 5 days |
| 6840 Gull LaneHudson, FL 34667 | — | — | — | $75,000 | — | 5 days |
| 6813 Curlew LaneHudson, FL 34667 | 1 | 2 | 672 | $185,000 | $275 | 16 days |
| 6805 Heron LaneHudson, FL 34667 | 3 | 2 | 1,248 | $279,900 | $224 | 20 days |
| 6738 Osprey LaneHudson, FL 34667 | 2 | 3 | 752 | $149,000 | $198 | 21 days |
| 6819 Heron LaneHudson, FL 34667 | 2 | 1 | 644 | $185,000 | $287 | 76 days |
| 6732 Flicker LaneHudson, FL 34667 | — | — | — | $190,000 | — | 79 days |
| Lot 11 Puffin LaneHudson, FL 34667 | — | — | — | $99,900 | — | 99 days |
| 6806 Sea Ranch DriveHudson, FL 34667 | 3 | 2 | 1,296 | $425,000 | $327 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6825 Albatross LaneHudson, FL 34667 | — | — | — | $65,000 | 100.0% | — | 4 days | Oct 23, 2026 |
| 6814 Puffin LaneHudson, FL 34667 | — | — | — | $75,000 | 94.9% | — | 9 days | Oct 14, 2026 |
| 6845 Sanderling LaneHudson, FL 34667 | — | — | — | $40,000 | 69.0% | — | 119 days | Oct 6, 2026 |
| 6810 Gull LaneHudson, FL 34667 | 2 | 1 | 742 | $105,000 | 80.8% | $141 | 20 days | Sep 15, 2026 |
| 508 Mar BalticoCatano, PR 00962 | 3 | 1 | 3,330 | $179,000 | 100.0% | $53 | 74 days | Sep 12, 2026 |
| 6836 Gull LaneHudson, FL 34667 | — | — | — | $65,000 | 93.0% | — | 51 days | Jul 30, 2026 |
| 6828 Flicker LaneHudson, FL 34667 | — | — | — | $52,500 | 87.5% | — | 131 days | Jul 13, 2026 |
| 6819 Sanderling LaneHudson, FL 34667 | 2 | 2 | 1,024 | $190,000 | 84.8% | $185 | 316 days | Jul 1, 2026 |
| 6815 Flicker LaneHudson, FL 34667 | 2 | 2 | 644 | $185,000 | 100.0% | $287 | 5 days | Jun 5, 2026 |
| 13627 Delmar DriveHudson, FL 34667 | — | — | — | $63,000 | 79.7% | — | 17 days | Apr 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.