Market report, updated
Search in the subdivision of Victory Heights
Over the last 12 months, homes sold for 95.9% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4810 5th Avenue SSt Petersburg, FL 33711 | 2 | 1 | 832 | $285,000 | $342 | 4 days |
| 4750 Emerson Avenue SSt Petersburg, FL 33711 | 3 | 1 | 1,034 | $339,900 | $328 | 31 days |
| 4721 6th Avenue SSt Petersburg, FL 33711 | 5 | 2 | 1,215 | $430,000 | $353 | 52 days |
| 4828 6th Avenue SSt Petersburg, FL 33711 | 3 | 2 | 1,188 | $324,999 | $273 | 89 days |
| 4811 Emerson Avenue SSt Petersburg, FL 33711 | 4 | 2 | 1,581 | $394,900 | $249 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4841 Emerson Avenue SSt Petersburg, FL 33711 | 3 | 2 | 1,100 | $232,400 | 100.0% | $211 | 105 days |
| 4635 6th Avenue SSt Petersburg, FL 33711 | 3 | 2 | 1,400 | $465,805 | 100.0% | $332 | 0 days |
| 4801 Emerson Avenue SSt Petersburg, FL 33711 | 2 | 2 | 1,044 | $315,000 | 96.9% | $301 | 15 days |
| 4610 6th Avenue SSt Petersburg, FL 33711 | 3 | 2 | 1,078 | $337,000 | 96.6% | $312 | 41 days |
| 4650 Emerson Avenue SSt Petersburg, FL 33711 | 2 | 1 | 978 | $322,500 | 100.8% | $329 | 14 days |
| 4811 Fairfield Avenue SSt Petersburg, FL 33711 | 3 | 2 | 1,338 | $240,000 | 96.0% | $179 | 95 days |
| 4651 Fairfield Avenue SSt Petersburg, FL 33711 | 4 | 2 | 1,391 | $317,000 | 97.6% | $227 | 124 days |
| 4727 6th Avenue SSt Petersburg, FL 33711 | 2 | 2 | 792 | $229,000 | 95.8% | $289 | 6 days |
| 4650 Emerson Avenue SSt Petersburg, FL 33711 | 2 | 1 | 978 | $195,000 | 79.6% | $199 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.