Two Rivers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34960 Blaine Pass 5 5 4,272 $905,740 $212 32 days
34931 Blaine Pass 4 4 4,272 $888,900 $208 23 days
1684 Valier Point 5 5 4,272 $880,630 $206 23 days
2058 Arching Branch Drive 4 4 3,169 $849,990 $268 185 days
35564 Big Hawk Drive 4 5 3,460 $849,990 $245 236 days
35576 Big Hawk Drive 4 4 3,124 $839,990 $268 185 days
1538 Valier Point 5 5 3,789 $774,070 $204 23 days
2512 Wise River Lane 4 4 3,405 $748,295 $219 72 days
34749 Lowery Trail 5 5 3,575 $707,960 $198 3 days
1751 Valier Point 5 5 3,575 $703,110 $196 32 days
Average: 4.2 3.3 2,662 $516,762 $196 119 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35244 Big Hawk Drive 5 4 4,602 $1,199,990 $260 42 days
35483 Big Hawk Drive 4 4 3,138 $949,990 $302 283 days
34768 Lowery Trail 5 5 3,575 $669,000 $187 132 days
35060 Colstrip Trail 3 3 2,547 $653,440 $256 249 days
1862 Coolridge Place 5 5 3,807 $620,270 $162 245 days
1039 Chasehill Lane 4 4 2,794 $594,990 $212 174 days
2515 Wise River Lane 4 3 2,468 $569,310 $230 509 days
1110 Brierview Lane 5 4 3,336 $549,300 $164 12 days
1713 Draughton Drive 5 4 3,051 $547,420 $179 43 days
36747 Thornhedge Drive 5 4 3,182 $539,990 $169 41 days
Average: 4.2 3.1 2,485 $477,786 $194 94 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35757 Big Hawk Drive 3 4 4,602 $1,502,874 $1,502,874 $326 0 days 7/31/26
1905 Arching Branch Drive 5 4 4,602 $1,473,986 $1,473,986 $320 0 days 1/5/26
2046 Arching Branch Drive 6 5 4,619 $1,399,929 $1,399,929 $303 0 days 5/16/26
35522 Big Hawk Drive 5 4 4,330 $1,387,830 $1,387,830 $320 0 days 12/14/25
35508 Big Hawk Drive 5 5 4,539 $1,380,925 $1,380,925 $304 0 days 4/18/26
35415 Big Hawk Drive 6 5 4,900 $1,342,862 $1,342,862 $274 0 days 9/26/25
35771 Big Hawk Drive 4 4 3,498 $1,341,714 $1,341,714 $383 0 days 3/19/26
1941 Arching Branch Drive 5 4 4,330 $1,337,210 $1,337,210 $308 0 days 8/29/25
35653 Big Hawk Drive 3 3 3,276 $1,314,252 $1,314,252 $401 0 days 5/18/26
1869 Arching Branch 5 4 3,899 $1,311,710 $1,311,710 $336 0 days 10/31/25
Average: 4.1 3.1 2,533 $525,759 $522,259 $203 65 days
Viewing 1 - 10 of 403
Viewing 1 - 10 of 403