Two Rivers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35176 Cohagen Trail 5 6 4,347 $1,182,370 $271 29 days
35224 Cohagen Trail 5 7 4,465 $1,174,235 $262 15 days
35626 Cohagen Trail 5 6 4,465 $1,149,910 $257 15 days
35103 Colstrip Trail 5 5 3,904 $1,084,900 $277 18 days
35087 Colstrip Trail 5 5 3,904 $1,074,900 $275 18 days
1884 Arching Branch Drive 4 3 3,182 $994,990 $312 21 days
34960 Blaine Pass 5 5 4,272 $898,270 $210 77 days
34907 Lowery Trail 5 5 4,272 $897,140 $210 29 days
2058 Arching Branch Drive 4 4 3,169 $894,990 $282 230 days
34931 Blaine Pass 4 4 4,272 $891,140 $208 68 days
Average: 4.3 3.5 2,763 $550,334 $198 112 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1684 Valier Point 5 5 4,272 $882,720 $206 33 days
35564 Big Hawk Drive 4 5 3,460 $824,990 $238 260 days
1922 Coolridge Place 5 5 3,807 $610,270 $160 328 days
1662 Shields Point 4 3 3,076 $608,300 $197 245 days
1127 Chasehill Lane 4 4 2,794 $580,000 $207 138 days
2515 Wise River Lane 4 3 2,468 $569,310 $230 509 days
2046 Stratten Drive 4 4 2,794 $555,000 $198 89 days
35643 Lowery Trail 4 3 3,313 $555,000 $167 187 days
1733 Coolridge Place 4 3 2,793 $554,650 $198 85 days
36736 Melstone Way 5 4 3,051 $549,070 $179 220 days
Average: 4.2 3.0 2,463 $461,910 $190 112 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35757 Big Hawk Drive 3 4 4,602 $1,502,874 $1,502,874 $326 0 days 7/31/26
1905 Arching Branch Drive 5 4 4,602 $1,473,986 $1,473,986 $320 0 days 1/5/26
2046 Arching Branch Drive 6 5 4,619 $1,399,929 $1,399,929 $303 0 days 5/16/26
35522 Big Hawk Drive 5 4 4,330 $1,387,830 $1,387,830 $320 0 days 12/14/25
35508 Big Hawk Drive 5 5 4,539 $1,380,925 $1,380,925 $304 0 days 4/18/26
35415 Big Hawk Drive 6 5 4,900 $1,342,862 $1,342,862 $274 0 days 9/26/25
35771 Big Hawk Drive 4 4 3,498 $1,341,714 $1,341,714 $383 0 days 3/19/26
35653 Big Hawk Drive 3 3 3,276 $1,314,252 $1,314,252 $401 0 days 5/18/26
1869 Arching Branch 5 4 3,899 $1,311,710 $1,311,710 $336 0 days 10/31/25
1953 Arching Branch Drive 5 4 4,602 $1,310,537 $1,310,537 $284 0 days 9/30/25
Average: 4.1 3.1 2,556 $525,106 $521,115 $202 67 days
Viewing 1 - 10 of 415
Viewing 1 - 10 of 415