Seven Spgs Homes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7419 Ivory Terrace 4 2 1,509 $309,900 $205 121 days
3409 Vidal Street 3 2 1,064 $300,000 $281 427 days
7537 Humboldt Avenue 3 2 1,653 $299,900 $181 51 days
7971 Adelaide Loop 4 2 1,670 $294,900 $176 2 days
7342 Ivory Terrace 3 2 1,067 $294,000 $275 65 days
7051 Vallejo Way 3 2 1,283 $269,900 $210 24 days
3538 Gorman Drive 3 2 1,448 $250,000 $172 1 day
7645 Arlight Drive 2 1 775 $249,999 $322 14 days
3506 Murrow Street 2 1 1,026 $245,000 $238 59 days
7400 Mitchell Ranch Road 3 2 1,062 $234,900 $221 92 days
Average: 2.7 1.6 1,129 $252,553 $231 89 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7820 Jenner Avenue 3 2 1,322 $299,500 $226 9 days
3229 Covina Street 4 2 1,544 $299,000 $193 55 days
7955 Adelaide Loop 3 2 1,478 $289,900 $196 14 days
7146 Carmel Avenue 2 2 1,368 $249,900 $182 25 days
7826 Knox Loop 2 2 969 $249,000 $256 49 days
7412 Humboldt Avenue 2 2 969 $217,400 $224 53 days
7717 Mitchell Ranch Road 2 2 999 $215,000 $215 34 days
3640 Murrow Street 2 1 1,010 $205,000 $202 162 days
3620 Dellefield Street 1 1 690 $59,900 $86 4 days
Average: 2.3 1.8 1,149 $231,622 $198 45 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3133 Payne St 3 2 1,134 $334,900 $315,000 $277 163 days 1/8/26
7050 Jenner Avenue 3 2 1,118 $329,000 $311,000 $278 177 days 12/1/25
7923 Adelaide Loop 3 2 1,649 $305,000 $305,000 $184 3 days 4/24/26
7329 Jenner Avenue 4 2 1,969 $299,900 $303,000 $153 10 days 6/12/26
7619 Humboldt Avenue 3 2 1,653 $309,999 $300,000 $181 23 days 11/3/25
7806 Jenner Avenue 3 2 1,655 $299,900 $299,900 $181 57 days 10/14/25
3228 Kismet Court 3 2 1,185 $299,000 $293,840 $247 12 days 2/16/26
7336 Ivory Terrace 3 2 1,282 $299,000 $291,900 $227 13 days 5/5/26
7742 Antioch Drive 4 2 1,765 $295,000 $285,000 $161 69 days 11/10/25
7239 Carmel Avenue 3 2 1,368 $284,900 $284,900 $208 28 days 3/31/26
Average: 2.4 1.7 1,162 $234,722 $227,736 $201 60 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49