New Atlantis Club Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12760 Indian Rocks Road Unit 510 2 2 1,151 $199,900 $173 233 days
12760 Indian Rocks Road Unit 104 2 2 1,304 $175,000 $134 206 days
12760 Indian Rocks Road Unit 1024 1 1 747 $169,000 $226 176 days
12760 Indian Rocks Road Unit 119 2 2 1,304 $160,000 $122 302 days
12760 Indian Rocks Road Unit 516 2 2 1,151 $149,500 $129 352 days
12760 Indian Rocks Road Unit 107 2 1 980 $140,000 $142 26 days
12760 Indian Rocks Road Unit 546 2 1 987 $132,500 $134 350 days
12760 Indian Rocks Road Unit 562 1 1 747 $123,000 $164 624 days
Average: 1.8 1.5 1,046 $156,112 $153 284 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12760 Indian Rocks Road Unit 583 1 1 747 $137,500 $184 250 days
12760 Indian Rocks Road Unit 1004 1 1 747 $123,900 $165 6 days
Average: 1.0 1.0 747 $130,700 $174 128 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12760 Indian Rocks Road Unit 578 2 1 987 $145,000 $120,000 $121 29 days 6/5/26
Average: 2.0 1.0 987 $145,000 $120,000 $121 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1