Leisure Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12805 Fifth Isle 4 3 2,461 $599,900 $243 140 days
12617 4th Isle 3 2 1,404 $449,000 $319 109 days
12825 5th Isle 3 2 1,732 $409,900 $236 227 days
6618 Leeside Isle 2 2 1,269 $390,000 $307 32 days
12739 1st Isle 3 2 1,444 $390,000 $270 183 days
12700 5th Isle 2 2 1,071 $379,000 $353 71 days
12739 3rd Isle 2 2 1,479 $369,900 $250 146 days
12801 1st Isle 2 2 1,414 $359,990 $254 2 days
12613 4th Isle 2 2 1,377 $340,000 $246 621 days
12633 2nd Isle 2 2 1,164 $324,900 $279 34 days
Average: 2.5 2.1 1,445 $381,040 $267 145 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12532 5th Isle 3 2 1,400 $385,000 $275 179 days
12612 4th Isle 3 2 1,761 $369,900 $210 354 days
Average: 3.0 2.0 1,580 $377,450 $242 266 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6530 Leeside Isle 2 2 1,326 $470,000 $470,000 $354 82 days 3/13/26
12821 4th Isle 2 2 1,568 $469,900 $469,900 $299 92 days 9/18/26
12913 1st Isle 3 2 1,539 $469,900 $425,000 $276 12 days 3/27/26
12804 2nd Isle 2 2 1,461 $433,000 $415,000 $284 26 days 8/10/26
12821 2nd Isle 2 2 1,444 $399,000 $400,000 $277 92 days 5/28/26
12809 4th Isle 2 2 1,176 $412,900 $387,500 $329 171 days 8/19/26
6521 Leeside Isle 2 2 1,294 $390,000 $385,000 $297 55 days 8/7/26
12817 2nd Isle 2 2 1,687 $399,999 $380,000 $225 91 days 11/14/25
12637 4th Isle 2 2 1,340 $399,900 $375,000 $279 114 days 4/30/26
12800 5th Isle 2 2 1,192 $365,000 $365,000 $306 54 days 9/22/26
Average: 2.2 2.0 1,372 $362,187 $340,431 $250 102 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How much is your home worth?

...get instant property value now!