Market report, updated
Search in the subdivision of Brunson-Dowell Sub 1
Over the last 12 months, homes sold for 88.6% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2625 Quincy Street SGulfport, FL 33711 | — | — | — | $499,880 | — | 7 days |
| 2625 Quincy Street SGulfport, FL 33711 | 2 | 2 | 672 | $499,880 | $743 | 11 days |
| 2313 Quincy Street SSt Petersburg, FL 33711 | 4 | 3 | 1,721 | $850,000 | $493 | 12 days |
| 2313 Quincy Street SSt Petersburg, FL 33711 | 5 | 3 | 1,721 | $850,000 | $493 | 12 days |
| 2326 44th Street SSt Petersburg, FL 33711 | 4 | 2 | 1,248 | $525,000 | $420 | 17 days |
| 1843 Quincy Street SSt Petersburg, FL 33711 | 3 | 2 | 1,200 | $349,900 | $291 | 28 days |
| 2511 Quincy Street SSt Petersburg, FL 33711 | 3 | 2 | 1,158 | $399,000 | $344 | 18 days |
| 2624 Quincy Street SGulfport, FL 33711 | 3 | 4 | 2,980 | $1,565,500 | $525 | 54 days |
| 2135 44th Street SSt Petersburg, FL 33711 | 3 | 4 | 1,739 | $699,000 | $401 | 65 days |
| 2614 Quincy Street SGulfport, FL 33711 | 4 | 4 | 2,980 | $1,565,500 | $525 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2222 Quincy Street SSt Petersburg, FL 33711 | 3 | 2 | 888 | $335,000 | $377 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1919 Quincy Street SSt Petersburg, FL 33711 | 3 | 2 | 876 | $140,000 | 70.4% | $159 | 75 days |
| 2700 44th Street SGulfport, FL 33711 | 2 | 2 | 912 | $850,000 | 98.3% | $932 | 13 days |
| 4322 26th Avenue SGulfport, FL 33711 | 4 | 5 | 3,433 | $1,300,000 | 89.7% | $378 | 197 days |
| 2405 44th Street SSt Petersburg, FL 33711 | 2 | 1 | 1,000 | $195,000 | 84.8% | $195 | 55 days |
| 2600 Quincy Street SSt Petersburg, FL 33711 | 4 | 4 | 2,754 | $1,450,000 | 97.3% | $526 | 111 days |
| 2653 44th Street SGulfport, FL 33711 | 2 | 1 | 868 | $190,000 | 90.9% | $218 | 278 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.