Market report, updated
Search in the city of Treasure Island
Over the last 12 months, homes sold for 93.2% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 77 sales in Apr. Last month: 51.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
71 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5575 Gulf Boulevard Unit 429St Pete Beach, FL 33706 | 2 | 2 | 1,145 | $349,000 | $304 | 0 days |
| 460 Capri BoulevardTreasure Island, FL 33706 | 4 | 4 | 3,215 | $2,400,000 | $746 | 0 days |
| 12405 3rd St E Unit 302Treasure Island, FL 33706 | 2 | 2 | 1,045 | $289,900 | $277 | 0 days |
| 6412 1st Palm PointSt Pete Beach, FL 33706 | 4 | 3 | 2,549 | $1,295,000 | $508 | 1 day |
| 2130 E Vina Del Mar BoulevardSt Pete Beach, FL 33706 | — | — | — | $850,000 | — | 1 day |
| 340 84th AvenueSt Pete Beach, FL 33706 | 3 | 2 | 1,777 | $735,000 | $413 | 1 day |
| 9525 Blind Pass Road Unit 505St Pete Beach, FL 33706 | 2 | 2 | 1,175 | $549,000 | $467 | 1 day |
| 213 46th AvenueSt Pete Beach, FL 33706 | 3 | 3 | 2,435 | $827,000 | $339 | 1 day |
| 9359 Blind Pass Road Unit 502St Pete Beach, FL 33706 | 3 | 2 | 1,550 | $1,095,000 | $706 | 1 day |
| 9755 Harrell Avenue Unit 206Treasure Island, FL 33706 | 1 | 1 | 619 | $305,000 | $492 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8565 W Gulf Boulevard Unit 20STreasure Island, FL 33706 | 1 | 1 | 480 | $250,000 | $520 | 3 days |
| 6800 Sunset Way Unit 1503St Pete Beach, FL 33706 | 2 | 1 | 780 | $374,900 | $480 | 3 days |
| 7100 Sunset Way Unit 502St Pete Beach, FL 33706 | 2 | 2 | 1,180 | $750,000 | $635 | 4 days |
| 7100 Sunset Way Unit 907St Pete Beach, FL 33706 | 2 | 2 | 1,180 | $940,000 | $796 | 6 days |
| 9227 Captiva CircleSt Pete Beach, FL 33706 | 3 | 3 | 2,800 | $895,000 | $319 | 7 days |
| 106 14th AvenueSt Pete Beach, FL 33706 | 2 | 2 | 1,678 | $950,000 | $566 | 2 days |
| 11625 6th Street ETreasure Island, FL 33706 | 3 | 2 | 2,213 | $1,795,000 | $811 | 25 days |
| 10100 Paradise BoulevardTreasure Island, FL 33706 | 3 | 2 | 2,024 | $759,000 | $375 | 24 days |
| 10355 Paradise Boulevard Unit 208Treasure Island, FL 33706 | 2 | 2 | 1,100 | $319,900 | $290 | 24 days |
| 4151 Belle Vista DriveSt Pete Beach, FL 33706 | 2 | 2 | 1,464 | $540,000 | $368 | 26 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11110 1st Street ETreasure Island, FL 33706 | 2 | 1 | 1,300 | $870,000 | 94.1% | $669 | 11 days | Nov 10, 2026 |
| 11595 Gulf Boulevard Unit 1Treasure Island, FL 33706 | 3 | 3 | 1,958 | $675,000 | 90.0% | $344 | 20 days | Nov 10, 2026 |
| 9415 Blind Pass Road Unit 806St Pete Beach, FL 33706 | 2 | 2 | 1,310 | $579,900 | 100.0% | $442 | 89 days | Nov 10, 2026 |
| 102 11th AvenueSt Pete Beach, FL 33706 | — | — | 2,088 | $1,500,000 | 93.8% | $718 | 24 days | Nov 9, 2026 |
| 102 11th AvenueSt Pete Beach, FL 33706 | 5 | 3 | 2,088 | $1,500,000 | 93.8% | $718 | 24 days | Nov 9, 2026 |
| 10355 Paradise Boulevard Unit 608Treasure Island, FL 33706 | 2 | 2 | 1,100 | $275,000 | 91.7% | $250 | 178 days | Nov 9, 2026 |
| 600 115th AvenueTreasure Island, FL 33706 | 3 | 2 | 1,855 | $1,080,000 | 98.2% | $582 | 6 days | Nov 6, 2026 |
| 12305 4th Street ETreasure Island, FL 33706 | 3 | 2 | 1,752 | $1,280,000 | 98.8% | $730 | 0 days | Nov 6, 2026 |
| 31 81st AvenueTreasure Island, FL 33706 | 4 | 4 | 2,992 | $1,870,000 | 93.7% | $625 | 0 days | Nov 6, 2026 |
| 450 64th AvenueSt Pete Beach, FL 33706 | 3 | 2 | 1,736 | $1,200,000 | 92.3% | $691 | 33 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.