Market report, updated
Search in the city of Redington Beach
Over the last 12 months, homes sold for 92.7% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15822 Redington DriveRedington Beach, FL 33708 | 2 | 1 | 1,098 | $425,000 | $387 | 1 day |
| 15822 Redington DriveRedington Beach, FL 33708 | — | — | — | $425,000 | — | 1 day |
| 16103 Gulf BoulevardRedington Beach, FL 33708 | 2 | 2 | 1,668 | $749,000 | $449 | 10 days |
| 204 160th AvenueRedington Beach, FL 33708 | 3 | 2 | 1,408 | $750,000 | $532 | 11 days |
| 506 161st AvenueRedington Beach, FL 33708 | 3 | 4 | 2,774 | $2,350,000 | $847 | 12 days |
| 16332 Gulf Boulevard Unit 3ARedington Beach, FL 33708 | 3 | 2 | 1,532 | $1,575,000 | $1,028 | 13 days |
| 16108 Redington DriveRedington Beach, FL 33708 | 4 | 2 | 1,529 | $775,000 | $506 | 3 days |
| 16400 Gulf Boulevard Unit 502Redington Beach, FL 33708 | 1 | 1 | 700 | $359,000 | $512 | 37 days |
| 16107 Gulf BoulevardRedington Beach, FL 33708 | 3 | 2 | 1,425 | $629,000 | $441 | 57 days |
| 16210 3rd Street ERedington Beach, FL 33708 | 4 | 3 | 2,852 | $2,150,000 | $753 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205 162nd AvenueRedington Beach, FL 33708 | 3 | 2 | 1,662 | $925,000 | $556 | 20 days |
| 15912 Gulf BoulevardRedington Beach, FL 33708 | 5 | 6 | 6,530 | $7,950,000 | $1,217 | 123 days |
| 16025 Redington DriveRedington Beach, FL 33708 | 4 | 5 | 2,695 | $1,997,000 | $741 | 133 days |
| 16326 Gulf Boulevard Unit 308Redington Beach, FL 33708 | 3 | 3 | 2,275 | $1,499,000 | $658 | 217 days |
| 15529 Redington DriveRedington Beach, FL 33708 | 3 | 4 | 2,266 | $1,100,000 | $485 | 818 days |
| 16110 3rd Street ERedington Beach, FL 33708 | 2 | 1 | 1,348 | $689,999 | $511 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15908 Gulf BoulevardRedington Beach, FL 33708 | 5 | 5 | 5,615 | $5,900,000 | 84.3% | $1,050 | 43 days | Nov 6, 2026 |
| 16108 5th Street ERedington Beach, FL 33708 | 4 | 3 | 2,554 | $800,000 | 94.1% | $313 | 206 days | Oct 29, 2026 |
| 15601 Redington DriveRedington Beach, FL 33708 | — | — | — | $1,200,000 | 96.0% | — | 19 days | Oct 23, 2026 |
| 16450 Gulf Boulevard Unit 762Redington Beach, FL 33708 | 3 | 2 | 1,460 | $1,140,000 | 91.2% | $780 | 62 days | Oct 5, 2026 |
| 15656 1st Street ERedington Beach, FL 33708 | 3 | 2 | 1,774 | $560,000 | 93.3% | $315 | 90 days | Oct 2, 2026 |
| 16480 Redington DriveRedington Beach, FL 33708 | 4 | 5 | 3,768 | $2,250,000 | 93.9% | $597 | 273 days | Oct 2, 2026 |
| 16326 Gulf Boulevard Unit 109Redington Beach, FL 33708 | 3 | 3 | 2,275 | $1,600,000 | 97.0% | $703 | 372 days | Sep 29, 2026 |
| 16101 4th Street ERedington Beach, FL 33708 | 3 | 2 | 1,439 | $700,000 | 91.5% | $486 | 80 days | Sep 15, 2026 |
| 16117 4th Street ERedington Beach, FL 33708 | 3 | 4 | 2,620 | $2,000,000 | 95.2% | $763 | 35 days | Sep 9, 2026 |
| 16326 Gulf Boulevard Unit 307Redington Beach, FL 33708 | 3 | 3 | 2,275 | $1,415,000 | 95.9% | $621 | 183 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.