Market report, updated
Search in the city of Madeira Beach
Over the last 12 months, homes sold for 93.4% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in Mar. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13121 3rd Street EMadeira Beach, FL 33708 | — | — | — | $279,000 | — | 0 days |
| 11232 Kapok Grand CircleMadeira Beach, FL 33708 | 2 | 3 | 1,524 | $404,000 | $265 | 1 day |
| 329 E Madeira AvenueMadeira Beach, FL 33708 | 3 | 2 | 1,407 | $950,000 | $675 | 3 days |
| 401 150th Avenue Unit 221Madeira Beach, FL 33708 | 2 | 2 | 1,290 | $465,000 | $360 | 6 days |
| 256 145th Avenue EMadeira Beach, FL 33708 | — | — | — | $875,000 | — | 6 days |
| 14401 Gulf Boulevard Unit 101Madeira Beach, FL 33708 | 2 | 2 | 1,150 | $675,000 | $586 | 7 days |
| 399 150th Avenue Unit 309Madeira Beach, FL 33708 | 2 | 2 | 1,275 | $615,000 | $482 | 8 days |
| 14800 Gulf Boulevard Unit 202Madeira Beach, FL 33708 | 2 | 2 | 1,210 | $890,000 | $735 | 9 days |
| Boca Ciega AveMadeira Beach, FL 33708 | — | — | — | $239,000 | — | 10 days |
| 599 S Bayshore DriveMadeira Beach, FL 33708 | 5 | 5 | 3,239 | $2,899,000 | $895 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14066 Marguerite DriveMadeira Beach, FL 33708 | 2 | 1 | 885 | $530,000 | $598 | 0 days |
| 111 145th Avenue E Unit 4Madeira Beach, FL 33708 | 2 | 1 | 815 | $276,000 | $338 | 23 days |
| 13235 Gulf Boulevard Unit 502Madeira Beach, FL 33708 | 2 | 2 | 734 | $575,000 | $783 | 16 days |
| 15305 1st Street E Unit 305Madeira Beach, FL 33708 | 3 | 3 | 1,440 | $649,900 | $451 | 41 days |
| 15208 Gulf Boulevard Unit 404Madeira Beach, FL 33708 | 3 | 4 | 2,760 | $2,350,000 | $851 | 52 days |
| 12924 Gulf Boulevard Unit 304Madeira Beach, FL 33708 | 1 | 1 | 865 | $570,000 | $658 | 34 days |
| 722 Pruitt DriveMadeira Beach, FL 33708 | — | — | — | $820,000 | — | 63 days |
| 356 144th AvenueMadeira Beach, FL 33708 | — | — | — | $325,000 | — | 43 days |
| 541 Crystal DriveMadeira Beach, FL 33708 | 3 | 2 | 2,078 | $995,000 | $478 | 56 days |
| 545 150th AvenueMadeira Beach, FL 33708 | — | — | 2,704 | $4,500,000 | $1,664 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
224 of 227 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15462 Gulf Boulevard Unit 406Madeira Beach, FL 33708 | 2 | 2 | 1,100 | $745,000 | 99.3% | $677 | 196 days | Nov 10, 2026 |
| 449 S Bayshore DriveMadeira Beach, FL 33708 | — | — | — | $700,000 | 87.6% | — | 208 days | Nov 9, 2026 |
| 13235 Gulf Boulevard Unit 409Madeira Beach, FL 33708 | 2 | 2 | 767 | $485,000 | 97.2% | $632 | 5 days | Nov 6, 2026 |
| 260 Medallion Boulevard Unit FMadeira Beach, FL 33708 | 2 | 1 | 825 | $300,000 | 90.9% | $363 | 162 days | Nov 6, 2026 |
| 255 146th Avenue EMadeira Beach, FL 33708 | 2 | 2 | 875 | $400,000 | 87.1% | $457 | 15 days | Nov 4, 2026 |
| 11125 Kapok Grand CircleMadeira Beach, FL 33708 | 2 | 3 | 1,524 | $393,000 | 98.5% | $257 | 222 days | Nov 4, 2026 |
| 14906 N Bayshore DriveMadeira Beach, FL 33708 | 3 | 2 | 1,399 | $459,000 | 97.7% | $328 | 16 days | Oct 27, 2026 |
| 253 Rex Place Unit BMadeira Beach, FL 33708 | 1 | 1 | 430 | $274,500 | 100.0% | $638 | 17 days | Oct 27, 2026 |
| 11117 Kapok Grand CircleMadeira Beach, FL 33708 | 3 | 3 | 1,850 | $410,000 | 102.5% | $221 | 41 days | Oct 23, 2026 |
| 13000 Gulf Boulevard Unit 211Madeira Beach, FL 33708 | 2 | 2 | 940 | $800,000 | 97.0% | $851 | 10 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.